Masters in Malaysia 2026: Fees for International Students (Master’s, MBA and PhD)
Compare master’s, MBA and PhD fees at 10 Malaysian universities: APU, UNITEN, MMU, UniKL, UTeM, UTM, SEGi, MSU, Taylor’s and UCSI. Apply for free through TRIGHT.
- 🎓 10 universities
- 💰 Master’s by research from RM 6,150
- 💼 MBA from RM 23,600
- 🔬 PhD from RM 12,750
Compare Master’s and PhD Fees in Malaysia
Lowest published fee at each university · Fees updated: 2026
| University | Master’s from | PhD from | What the price covers |
|---|---|---|---|
| Multimedia University (MMU) | RM 6,150 | RM 12,750 | Minimum duration, before 6% SST |
| UniKL | RM 6,551 per year | RM 5,830 per year | Per year, 6% SST included |
| MSU (Management and Science University) | USD 8,308 | USD 12,748 | Whole programme incl. first payment and visa renewal, before 6% SST |
| UTeM | RM 15,545 | RM 36,500 (doctorate) | Whole programme, before 6% SST |
| UNITEN | RM 16,800 | RM 34,200 | Whole programme, before 6% SST |
| UTM | RM 25,400 | RM 48,600 | Whole programme |
| Asia Pacific University (APU) | RM 32,000 | RM 50,800 | Full payment, before 6% SST |
| UCSI University | RM 46,028 | RM 68,618 | Total programme cost listed by UCSI |
| SEGi University | RM 51,545.90 | RM 69,854 | Total programme fees (2027) |
| Taylor’s University | RM 56,316 | RM 56,041 | Total incl. 6% SST and fees |
Universities publish fees in different ways (per year, whole programme, with or without the 6% SST), so the last column tells you what each number includes. Tap a university below for every programme and the full fee breakdown. 🏷️ Discounts are available at several universities, contact us to find out yours.
MBA in Malaysia: Fees by University
Master of Business Administration for international students
| University | Duration | MBA fees |
|---|---|---|
| MMU | 1 year | RM 27,750 RM 23,600 |
| UNITEN | 1–3 years | RM 37,000 |
| UniKL | 1–1.5 years | RM 34,726 per year |
| APU | 3 semesters | RM 42,000 |
| UTeM | — | RM 42,430 |
| MSU | 1.5 years | USD 10,180 |
| SEGi | — | RM 54,116.40 – 62,363.20 |
| UCSI | 1 year | RM 72,624 |
| Taylor’s | — | RM 74,568 |
Online MBA options: MMU Executive MBA (online) RM 16,500 (was RM 22,500), UNITEN MBA online RM 25,000, APU online MBA RM 33,000 and UCSI MBA online RM 64,396. Fees follow the same rules as the table above.
Coursework or Research: Which Master’s Is Right for You?
Two main ways to study a master’s degree in Malaysia
📚 By coursework
- Classes, assignments and a final project
- Usually 1 to 1.5 years full time
- Best for career growth: MBA, data science, engineering management
- Higher tuition, but you finish faster
🔬 By research
- Thesis under a supervisor
- Usually about 2 years for a master’s, 3 years for a PhD
- Best for academic careers and PhD plans
- Lower tuition, often charged per year
💡 Costs to plan for besides tuition
- 6% SST: most private universities add 6% Sales and Service Tax to their fees. Check whether the price you see includes it.
- Visa and processing: paid when you accept the offer, for example RM 3,400 at APU, from RM 3,300 at UniKL and RM 3,600 visa processing at MMU.
- Registration and deposits: for example a RM 7,000 administrative fee at UNITEN and a RM 5,000 registration and admin fee at APU.
- Extra time: research degrees charge more if you take longer than the standard duration.
Asia Pacific University (APU): Master’s and PhD Fees
Kuala Lumpur · Fees in RM, full payment, before 6% SST
| Programme | Full payment | Per semester |
|---|---|---|
| MBA (incl. Digital Leadership, Business Analytics, AI, Oil and Gas, Supply Chain, Hospitality and Tourism), Master of Technology Management, MSc IT Management, MSc Digital Transformation, MSc Software Engineering, Master of Project Management, Master in Digital Communication, MSc Digital Marketing, Master of Finance (incl. FinTech), Master of Accounting (incl. Forensic Analysis), MA Design Innovation Management, MSc Actuarial Science | RM 42,000 (about USD 11,050) | RM 14,600 × 3 |
| MSc Artificial Intelligence, MSc Cyber Security, MSc Data Science and Business Analytics | RM 45,800 (about USD 12,050) | RM 15,920 × 3 |
| Master of Education in Learning Design and Technology | RM 34,800 (about USD 9,160) | RM 12,100 × 3 |
| MPhil (Engineering, Management, Immersive Technologies and Video Game Studies), MSc Computing (research) | RM 32,000 (up to 2 years) | RM 11,180 × 3 |
| PhD (Computing, Technology, Management, Finance, Engineering), 3–5 years | RM 50,800 (covers up to 3 years) | RM 26,520 × 2 years or RM 17,850 × 3 years |
| Doctor of Business Administration (DBA) | RM 56,800 (up to 3 years) | RM 19,960 × 3 years |
Other fees: RM 3,400 on accepting the offer (visa processing, application and airport pickup), RM 2,000 after visa approval (medical check, 1-year insurance, i-Kad and student pass), RM 5,000 registration and admin fee, plus refundable deposits (library RM 500, personal bond RM 1,000). Extra years for MPhil/PhD/DBA: RM 8,200 per year. Online (ODL) master’s: MBA RM 33,000, MSc AI / Cyber Security / Data Science RM 37,800, PhD (online) RM 42,800.
🏛️ Bachelor’s degree fees, programmes and accommodation: see our Asia Pacific University (APU) page.
UNITEN: Master’s and PhD Fees
Putrajaya · Fees in RM, whole programme, before 6% SST
By research
| Programme | Duration | Per semester | Total |
|---|---|---|---|
| MSc Electrical, Mechanical or Civil Engineering | 2 years | RM 4,200 | RM 16,800 |
| MSc Information Technology | 2 years | RM 4,200 | RM 16,800 |
| MSc Accounting, Finance or Management | 2 years | RM 4,200 | RM 16,800 |
| PhD Engineering | 3 years | RM 6,100 | RM 36,600 |
| PhD Information and Communication Technology | 3 years | RM 5,700 | RM 34,200 |
| PhD Business Management | 3 years | RM 5,700 | RM 34,200 |
By coursework
| Programme | Duration | Per semester | Total |
|---|---|---|---|
| Master in Electrical Engineering (coursework and research) | 1–3 years | RM 7,775 | RM 31,100 |
| Master in Information Technology (coursework and research) | 1–3 years | RM 7,775 | RM 31,100 |
| Master of Business Administration (MBA) | 1–3 years | RM 9,250 | RM 37,000 |
| Master in Engineering Management | 1–3 years | RM 9,250 | RM 37,000 |
| Master in Data Science | 1–3 years | RM 9,250 | RM 37,000 |
| Master in Artificial Intelligence | 1–3 years | RM 9,250 | RM 37,000 |
| Master in Structural Engineering | 1–3 years | RM 7,575 | RM 30,300 |
| Master in Energy Management | 1–3 years | RM 12,650 | RM 50,600 |
| MBA online (ODL) | 1–3 years | RM 6,250 | RM 25,000 |
Other fees: administrative fee RM 7,000 (paid once), visa fee as charged by EMGS, viva exam RM 1,000–1,250 (master’s) or RM 2,500 (PhD). Totals are based on 4 semesters for master’s and 6 semesters for PhD.
🏛️ Bachelor’s degree fees, programmes and accommodation: see our UNITEN page.
Multimedia University (MMU): Master’s and PhD Fees
Cyberjaya and Melaka · Fees in RM, before 6% SST
By coursework (1 year)
| Programme | Campus | Total fee |
|---|---|---|
| Master of Engineering in Telecommunications | Cyberjaya | RM 37,750 RM 25,875 |
| MSc Engineering Business Management | Cyberjaya | RM 35,250 RM 25,250 |
| Master in Creative Multimedia | Cyberjaya | RM 29,000 RM 24,650 |
| Master in Business Administration | Cyberjaya / Melaka | RM 27,750 RM 23,600 |
| Master in Computer Science | Cyberjaya | RM 29,000 |
| Executive MBA (online) | Online | RM 22,500 RM 16,500 |
| Master in Computer Science / Master of Information Technology (online, 2 years) | Online | RM 18,400 |
By research
| Programme | Minimum duration | Total fee |
|---|---|---|
| Master of Engineering Science / Master of Computing / MSc Creative Multimedia | 1 year | RM 6,150 |
| Master of Philosophy in Management | 1 year | RM 8,100 |
| Master of Philosophy in Communication | 2 years | RM 10,650 |
| Master of Laws (Melaka) | 2 years | RM 12,600 |
| PhD Engineering / Computing / Creative Multimedia | 2 years | RM 12,750 |
| PhD Management | 2 years | RM 14,700 |
| PhD Communication | 3 years | RM 17,250 |
| PhD Law (Melaka) | 3 years | RM 19,200 |
| Doctor of Business Administration (mixed mode) | 3 years | RM 55,200 RM 27,600 |
Research fees are RM 4,500 per year plus a one-time modules and exam fee, so the total grows if you study longer than the minimum. One-time payment on acceptance: RM 10,100 (coursework) or RM 10,800 (research), which includes registration RM 2,000, student visa processing RM 3,600, a deposit and an advance programme fee. Student development fee RM 200 per year.
🏛️ Bachelor’s degree fees, programmes and accommodation: see our Multimedia University (MMU) page.
UniKL: Master’s and PhD Fees
Fees in RM per year, 6% SST included
Master’s by coursework
| Programme | Duration | Fee per year |
|---|---|---|
| Master of Business Administration (incl. Entrepreneurship) | 1–1.5 years | RM 34,726 |
| Master of Electrical Engineering | 1–3 years | RM 34,853 |
| Master of Business Technology | 1–3 years | RM 33,569 |
| Master in Aviation Management | 1.5–3 years | RM 29,309 |
| Master of Engineering Technology in Biomedical Engineering | 1–3 years | RM 27,370 |
| Master of Public Health | 1 year | RM 27,240 |
| Master of Science in Public Health | 1 year | RM 26,039 |
| Master of Quality Engineering and Management | 1.5–3 years | RM 26,136 |
| Master of Maritime Operations and Management | 1.5–3 years | RM 25,642 |
| MSc Food Processing and Innovation | 1.5–3 years | RM 24,516 |
| Master in Supply Chain Management | 1.5–3 years | RM 23,267 |
| Master in Mechanical Engineering / Master of Engineering in Structural Integrity | 1.5–3 years | RM 22,232 |
| Master in Manufacturing Management | 1.5–2.5 years | RM 21,540 |
| Master in Computer Science (online) | 1.5 years | RM 20,374 |
| MSc Water and Hydropower Engineering | 2–3 years | RM 59,403 |
Master’s by research and PhD
| Programme | Duration | Fee per year |
|---|---|---|
| Master of Engineering Technology (Electrical and Electronics, Aerospace, Maritime), Master of Applied Bioscience | 2–4 years | RM 6,594 |
| Master in Creative Digital Media | 2–3 years | RM 6,551 |
| Master of Information Technology | 1.5–3 years | RM 7,124 |
| Master of Engineering Technology (Mechanical, Chemical, Manufacturing) | 1–3 years | RM 7,167 |
| Master of Management | 2 years | RM 9,000 |
| Master of Engineering Technology in Industrial Automation | 1–3 years | RM 10,749 |
| Master of Medical Science | 2–3 years | RM 12,021 |
| Master of Science (Pharmacy) | 2–4 years | RM 17,151 |
| PhD (Management, Accounting, Manufacturing, Industrial Automation, Mechanical, IT, Chemical Engineering, Maritime, Electrical and Electronic) | 3–7 years | RM 5,830 |
| PhD Islamic Finance | 3–7 years | RM 10,005 |
| PhD Medical Sciences | 3–5 years | RM 13,611 |
| PhD Pharmacy | 3–6 years | RM 16,409 |
First payment: student visa from RM 3,300. After the visa is approved: tuition, admission payment RM 3,370.80, student deposit RM 1,000, security bond and accommodation. Final fees are confirmed in your offer letter.
🏛️ Bachelor’s degree fees, programmes and accommodation: see our UniKL page.
UTeM: Master’s and PhD Fees
Melaka · Public university · Fees in RM for the whole programme, before 6% SST
| Programme | International fee |
|---|---|
| Master of Engineering (Mixed Mode) | RM 15,545 |
| Master of Engineering (Electrical/Mechatronics, Electronics, Mechanical or Manufacturing) | RM 22,065 |
| Master of Computer Science | RM 22,065 |
| Master of Science (Research) | RM 26,814 |
| Master of Technology (Data Science and Analytics) / Master of Software Engineering (Mobile Development) | RM 30,465 |
| Master of Technovation | RM 36,315 |
| Master of Engineering Business Management / Master of Business Information Management | RM 42,308 |
| Master of Business Management (MBA) | RM 42,430 |
| Master of Technology in Data Science and Analytics (online) | RM 43,410 (full time) / RM 44,030 (part time) |
| Doctor of Information Technology | RM 36,500 |
| Doctor of Philosophy (PhD) | RM 54,852 |
| Doctor of Technology Management | RM 107,220 |
Fees exclude hostel, English programme, personal bond and visa. Hostel: RM 1,890 for a full semester.
🏛️ Bachelor’s degree fees, programmes and accommodation: see our UTeM page.
UTM: Master’s and PhD Fees
Public university · Fees in RM
| Programme | Duration | Total fee |
|---|---|---|
| Master of Philosophy (research): engineering, computing and science | 1.5 years | RM 28,400 |
| Master of Philosophy (research): education, management, built environment and HRD | 1.5 years | RM 25,400 |
| Master by coursework and research | — | RM 26,500 – 32,147 |
| Master by coursework (engineering, computing, education, planning and more) | — | RM 26,204 – 37,204 |
| PhD by research | — | RM 48,600 – 51,600 |
Intakes: February and September. See the UTM page for bachelor’s fees.
SEGi University: Master’s and PhD Fees
Kota Damansara · Total programme fees (2027)
| Programme | Total fees |
|---|---|
| Master of Business Administration (Finance, Marketing, HRM, Global Business, General Management) | RM 62,363.20 |
| Master of Business Administration (8 modules) | RM 54,116.40 |
| Master of Accountancy | RM 63,232.40 |
| Master in Financial Planning | RM 60,004.70 |
| Master of Law (LL.M) in Advanced Legal Practice | RM 60,004.70 |
| Master of Arts in Corporate Communications | RM 51,545.90 |
| Master of Education (coursework / research) | RM 52,213.70 / RM 56,335.40 |
| MSc Information Technology (coursework / research) | RM 53,199.50 / RM 59,674.40 |
| MSc Management (research) | RM 60,734.40 |
| MSc Engineering (research) | RM 66,129.80 |
| Master of Medical Science (non-lab / lab based) | RM 57,225.80 / RM 65,462 |
| Master of Social Science in Psychology / Master in Creative Design Management / MSc Environmental Sustainability with AI | RM 55,611 |
| Doctor of Business Administration (DBA) | RM 90,285.50 |
| PhD (Management / Information Technology) | RM 77,819.90 |
| PhD (Education / Engineering) | RM 86,501.30 |
| PhD in Medical Science (non-lab / lab based) | RM 69,854 / RM 85,754 |
Master’s by coursework intakes: January, March, May, July and September. Research programmes: January, May and September. Full details on the SEGi page.
MSU (Management and Science University): Master’s and PhD Fees
Shah Alam · 2026 fees in USD for the whole programme, before 6% SST
| Programme | Duration | Grand total |
|---|---|---|
| Master of Management (research) / MSc Accounting or Finance (research) | 2 years | USD 8,308 |
| Master in Computer Science / Master in Information Technology (research) | 2 years | USD 9,168 |
| MSc Biomedicine / MSc Food Service Technology (research) | 2 years | USD 10,033 |
| Master in Business Administration (coursework) | 1.5 years | USD 10,180 |
| MSc Engineering (research) | 2 years | USD 10,768 |
| MSc Applied Science (research) | 2 years | USD 15,038 |
| Master in Education (TESL) (coursework) | 1 year | USD 14,958 |
| Master in Educational Management and Leadership (coursework) | 1 year | USD 14,408 |
| Master in Early Childhood Education (coursework) | 1.5 years | USD 14,588 |
| Master in Counseling and Guidance (coursework) | 1.5 years | USD 15,422 |
| Master in International Business / MBA Fashion Business (coursework) | 1.5 years | USD 16,158 – 16,458 |
| Master in Clinical Pharmacy (coursework) | 1 year | USD 16,578 |
| MSc Public Health (coursework) | 1 year | USD 17,958 |
| Master in Hospitality and Tourism / Event Management (coursework) | 1.5 years | USD 19,818 |
| Master in Clinical Psychology (coursework) | 2 years | USD 20,238 |
| Master of Pharmacy (research) | 2 years | USD 20,393 |
| Master in Biomedical Sciences / MSc Medical Physiology (coursework) | 1.5 years | USD 20,558 – 20,818 |
| PhD Management / PhD Accounting | 3 years | USD 12,748 |
| PhD Computer Science / PhD ICT | 3 years | USD 14,128 |
| PhD Food Service Technology / PhD Biomedicine | 3 years | USD 15,508 |
| PhD Education / PhD Social Science | 3 years | USD 16,148 |
| PhD Health Science | 3 years | USD 23,988 |
| PhD Applied Science | 3 years | USD 25,478 |
| PhD Engineering | 3 years | USD 29,988 |
The grand total includes the first payment (application, visa processing, registration and deposit bond), visa renewal, tuition and thesis or exam fees. An annual maintenance fee applies if you take longer than the stated duration.
🏛️ Bachelor’s degree fees and programmes: see our MSU page.
Taylor’s University: Master’s and PhD Fees
Subang Jaya · Total fees in RM incl. 6% SST and all fees
| Programme | Total fees (Feb, Apr and Sep intakes) | About |
|---|---|---|
| Master’s by research (Computer Science, Design, Education, Engineering, Medical Science, Pharmacy, Science, Tourism, Food Studies) | RM 56,316 | USD 14,079 |
| Master of Applied Computing | RM 67,949 | USD 16,988 |
| Master of Business Administration (full time) | RM 74,568 | USD 18,642 |
| Master of Management (full time) | RM 74,568 | USD 18,642 |
| Master of Laws / Master of Laws in Healthcare and Medical Law | RM 76,912 | USD 19,228 |
| PhD by research | RM 76,734 | USD 19,184 |
| PhD by prior publication | RM 56,041 | USD 14,011 |
June and October intakes cost slightly more because of an extra semester of visa and insurance fees. Research students without IELTS 6.0 in every band take a research language module.
UCSI University: Master’s and PhD Fees
Kuala Lumpur · Total programme cost in RM as listed by UCSI (May 2026)
| Programme | Duration | Total |
|---|---|---|
| Master of Philosophy (Business and Management) | 2 years | RM 46,028 |
| Master of Philosophy in Engineering | 2 years | RM 50,067 |
| Master of Clinical Pharmacy | 1 year | RM 53,787 |
| MSc Computer Science | 2 years | RM 54,562 |
| Master in Engineering (Smart Engineering Management) | 1 year | RM 57,943 |
| MSc Technopreneurship | 1 year | RM 59,453 |
| Master of Petroleum Engineering | 1 year | RM 61,706 |
| Master in Engineering (Applied Artificial Intelligence) | 1 year | RM 64,886 |
| Master of Education | 1 year | RM 66,688 |
| Master in Business Administration (MBA) | 1 year | RM 72,624 |
| Master of Clinical Psychology | 2 years | RM 74,521 |
| Master of Architecture | 2 years | RM 77,330 |
| MSc Digital Technology and Analytics | 1 year | RM 78,033 |
| MBA (Healthcare and Hospital Management) | 1 year | RM 94,142 |
| PhD Computer Science | 3 years | RM 68,618 |
| PhD Engineering | 3 years | RM 72,454 |
| PhD Business and Management | 3 years | RM 80,420 |
| Doctor of Business Administration (DBA) | 3 years | RM 103,660 |
Totals are for the minimum duration without a bridging course. A bridging course adds to the cost if you do not meet the entry requirements.
🏛️ Bachelor’s degree fees and programmes: see our UCSI University page.
Fees are taken from each university’s official 2026 fee schedules (SEGi: 2027). Universities can change fees at any time; your offer letter shows the final amount.
Frequently Asked Questions about Master’s and PhD in Malaysia
How much does a master’s degree in Malaysia cost for international students?
It depends on the type of degree. A master’s by research can start from about RM 6,150 at MMU (minimum duration, before 6% SST), while master’s degrees by coursework usually cost between about RM 15,500 (UTeM) and RM 80,000 for the whole programme. MBAs range from RM 23,600 at MMU to about RM 74,568 at Taylor’s.
What is the cheapest master’s degree in Malaysia?
Among the universities on this page, the lowest fees are for master’s by research: MMU from RM 6,150 (minimum 1 year), UniKL from RM 6,551 per year and UNITEN at RM 16,800 for 2 years. For coursework, MMU’s MBA costs RM 23,600 and UTeM’s Master of Engineering (mixed mode) RM 15,545.
How long is a master’s degree in Malaysia?
A master’s by coursework usually takes 1 to 1.5 years full time. A master’s by research usually takes about 2 years, and a PhD usually takes 3 years or more.
How much does a PhD in Malaysia cost?
PhD fees start from RM 12,750 at MMU (minimum 2 years, before SST). UNITEN charges RM 34,200 to RM 36,600 for 3 years, APU RM 50,800, UTM RM 48,600 to RM 51,600 and Taylor’s about RM 76,734 including SST and fees. MSU charges from USD 12,748.
Can I study a master’s in Malaysia online?
Yes. APU, UNITEN, MMU and UniKL offer online master’s degrees, for example MMU’s Executive MBA for RM 16,500 and UNITEN’s online MBA for RM 25,000. Online students still need an EMGS approval letter at some universities.
Do I need IELTS for a master’s in Malaysia?
English requirements depend on the university and programme. If your English is not yet at the required level, several universities offer English programmes before you start, for example APU’s intensive English at RM 2,750 per 4-week level. Contact us and we will check the requirement for your programme.
Are there discounts for postgraduate students?
Yes. SEGi gives 15% off tuition for postgraduate coursework programmes, UNITEN gives a USD 1,000 discount in the second semester, and MMU has reduced several 2026 fees. Contact us to find out the discount for your programme.
Apply for a Master’s or PhD in Malaysia with TRIGHT
4 simple steps, all free of charge
- Free consultationTell us your field and budget on WhatsApp
- Choose and applyWe compare programmes and submit your application
- Offer letter and visaWe follow up on your offer letter and student visa
- Welcome to MalaysiaAirport pickup, accommodation and your first day
+60 10-664 6022